PRAHRAN ASSUMPTION (After grand finals)
Games played 2017 Career
Senior Reserves Senior Reserves Club
Adams Beau 20 0 90 0 90
Ancrum Josh 0 9 39 65 104
Anglin Daniel 0 1 69 2 71
Atwell Tom 20 0 20 0 20
Banks Jay 4 1 4 1 5
Bremner Michael 1 18 133 57 190
Brereton Jimmy 4 17 4 17 21
Brereton Will 12 2 12 2 14
Brugeaud Connor 0 1 0 1 1
Burton Liam 0 17 0 74 74
Candy Bill 0 15 0 24 24
Challis Dylan 0 4 1 13 14
Christopher Elliott 7 6 7 6 13
Coff Adam 0 3 7 5 12
Conlan Ryley 0 14 0 14 14
Costin Ryan 0 13 137 21 158
Costin Nathan 15 5 120 50 170
Delahenty Ed 0 17 0 62 62
Dempsey Blayne 5 8 165 39 204
Dodson Aidan 0 18 4 27 31
Donahoo Paul 19 0 157 2 159
Dickinson Brett 15 0 15 0 15
Ellis Rick 0 16 10 106 116
Freeman Dan 18 1 18 1 19
Freeman Tom 18 1 18 1 19
Frydman Josh 0 14 2 40 42
Field Brett 0 2 42 72 114
Forbes Ash 0 15 3 66 69
Garthright Ryan 0 13 0 11 13
Gottschalk James 19 1 19 1 20
Hall Adam 0 19 12 116 128
Heeps Bryce 3 7 3 7 10
Hill Sam 0 1 0 3 3
Hogan Riley 1 0 1 0 1
Hogarth Ged 14 0 37 0 37
Hogarth Josh 19 0 48 19 67
Hutchison Jake 0 11 0 11 11
Hunt Liam 2 10 42 14 56
James Jon 0 3 11 109 120
Keaney Tom 2 0 39 11 50
Kerr Luke 14 3 36 30 66
Kuret Eric 11 0 11 0 11
Kenny Brent 0 7 1 24 36
Leske Ben 13 7 5 8 33
Luff Thomas 0 7 0 7 7
Matherson Jack 5 0 183 20 203
Matherson Tom 0 7 18 88 106
Marmo Tom 1 17 7 31 38
Maya Tim 20 0 125 7 132
McCulloch Nathan 0 10 0 10 10
Milner Clint 0 1 0 1 1
Musster James 17 0 134 0 134
Naughton Alister 0 1 0 1 1
Panagiotaros John 5 11 37 19 56
Parsons Ash 0 2 33 7 40
Quinn Tom 16 3 16 3 19
Quirk Damien 0 1 9 27 36
Rees Mark 0 6 0 6 6
Rogers Trent 14 3 50 3 53
Rundell-Gordon Luke 0 8 0 8 8
Sampson Matt# 0 14 0 114 114
Saunders Rick 4 1 4 1 5
Scicluna Evan 0 15 11 22 33
Scicluna Michael 0 4 0 8 8
Simpson Alex 2 6 32 9 41
Simonetta John 19 0 68 0 68
Sleight Adam 19 0 227 3 230
Steinberg Ariel 8 2 8 2 10
Stocker John 16 0 31 2 33
Taylor Harrison 5 1 41 1 42
Taylor Jordan 2 8 2 8 10
Thompson Jay 0 10 0 10 10
Toohey Kane 0 2 0 14 14
Walford Will + 0 7 115 91 206
Webb Tim 20 0 66 27 93
Whiting Joe 0 3 0 3 3
Williams Jayden 11 6 29 41 70
#Club XVIII games included
+Prahran VFA games not included